Price Guides
​
Independent Living Homes
LOCATION | HOME CHOICE | RESIDENCY FEE | DECLINING BALANCE | LEVEL BALANCE |
---|---|---|---|---|
Westover | 1 Bedroom, 1 Bath | $90,000 | $1,182 | $1,910 |
Westover | 2 Bedroom, 2 Bath, 2 Car Garage | $130,000 | $1,237 | $2,025 |
Westover | 2 Bedroom, 1 1/2 Bath | $105,000 | $1,205 | $2,070 |
Westover | 2 Bedroom, 2 Bath | $115,000 | $1,224 | $2,226 |
Westover | 1 Bedroom, 1 1/2 Bath | $95,000 | $1,192 | $1,966 |
Berkeley Square | 1 Bedroom, 1 Bath | $110,000 - $160,000 | $1,218 | $1,824 - $2,188 |
Berkeley Square | 2 Bedroom | $135,000 - $211,000 | $1,269 - $1,286 | $2,088 - $2,567 |
Berkeley Square | 2 & 3 Bedroom | $180,000 - $285,000 | $1,310 | $2,402 - $3,040 |
-
Declining Balance: 70% of Residency Fee is refundable & declines at 15% per yr over 6.6 yrs (Westover) or 12.5% per yr over 8 yrs (Berkeley)
-
Level Balance: 70% of Residency Fee does not decline
-
Pet fee - $25 per month
-
2nd Person Fee: $500 per month (does not apply to Harmony Drive)
Monthly Rate Options
We are now offering two financial alternatives to make it easier to move now versus later.
Choose the plan that is right for you and your financial situation. The Residency Fee is the same for each plan - the difference is in the refundable balance that is returned to you or your estate.
DECLINING BALANCE PLAN | LEVEL BALANCE PLAN |
---|---|
Low monthly rate | Higher monthly rate - while preserving your assets |
Non-refundable portion (30%) of the Residency Fee is paid and earned at the time of contract signing | Non-refundable portion (30%) of the Residency Fee is paid and earned at the time of contract signing |
Refundable portion (70%) of the Residency Fee declines at 15% per year over 6.6 years (Westover), 10% per year over 10 years (Berkeley Square) | Refundable portion (70%) of the Residency Fee remains level for length of contract |
Independent Living Apartments
LOCATION | HOME CHOICE | RESIDENCY FEE | DECLINING BALANCE | LEVEL BALANCE |
---|---|---|---|---|
Westover | 1 Bedroom, 1 Bath | $50,000 - $55,000 | $1,972 - $2,099 | $2,621 - $2,814 |
Westover | Studio | $25,000 | $1,821 | $2,147 |
Westover | 2 Bedroom, 2 Bath | $75,000 | $2,273 | $3,248 |
Berkeley Square | Studio | $25,000 | $1,358 | $1,683 |
Berkeley Square | 1 Bedroom, 1 Bath | $45,000 | $1,773 | $2,358 |
Berkeley Square | 1 Bedroom, 1 Bath Lakeview | $50,000 | $1,773 | $2,422 |
Berkeley Square | 1 Bedroom, 1 Bath Deluxe Kitchen | $55,000 | $1,828 | $2,543 |
Berkeley Square | 2 Bedroom, 2 Bath | $70,000 - $75,000 | $1,894 - $1,952 | $2,804 - $2,927 |
-
Declining Balance: 70% of Residency Fee is refundable and declines at 20% per year over 5 years
-
Level Balance: 70% of Residency Fee does not decline
-
Pet fee - $25 per month
-
2nd Person Fee: $500 per month (does not apply to Harmony Drive)
Monthly Rate Options
We are now offering two financial alternatives to make it easier to move now versus later.
Choose the plan that is right for you and your financial situation. The Residency Fee is the same for each plan - the difference is in the refundable balance that is returned to you or your estate.
DECLINING BALANCE PLAN | LEVEL BALANCE PLAN |
---|---|
Low monthly rate | Higher monthly rate - while preserving your assets |
Non-refundable portion (30%) of the Residency Fee is paid and earned at the time of contract signing | Non-refundable portion (30%) of the Residency Fee is paid and earned at the time of contract signing |
Refundable portion (70%) of the Residency Fee declines at 20% per year over 5 years | Refundable portion (70%) of the Residency Fee remains level for length of contract |
Assisted Living
LOCATION | HOME CHOICE | LIVING SPACE | DAILY RATE |
---|---|---|---|
Westover | One Bedroom | 485 sq. ft. | $175 |
Westover | Standard Studio | 245 sq. ft. | $115 |
Westover | One Bedroom Deluxe A or B | 730 sq. ft. | $185 - $195 |
Westover | Large Studio | 425 sq. ft. | $170 |
Berkeley Square | Butterfield Studio | 310 sq. ft. | $162 |
Berkeley Square | McClellan Studio | 375 sq. ft. | $170 |
Berkeley Square | Butterfield One Bedroom | 414 - 510 sq. ft. | $179 - $194 |
Berkeley Square | McClellan One Bedroom | 675 sq. ft. | $202 |
Berkeley Square | McClellan Deluxe Kitchen One Bedroom | 675 sq. ft. | $204 |
-
Individual needing assistance with managing medication will be charged an additional $13 per day administration fee.
-
Individual needing assistance with incontinence one or two times a week will be charged an additional $200 per month or $400 per month for assistance three or more times a week.
-
Pet fee - $25 per month
-
2nd Person Fees:
-
Independent Living Resident living with an Assisted Living Resident - $1,500 per month
-
2 Assisted Living Residents sharing 1 Assisted Living Apartment - 1 Resident to receive 20% discount daily.​
-
-
Assisted Living Entrance Fee: $5,000 non-refundable (waived if internal move)​
Health Care / Memory Care
LOCATION | HOME CHOICE | RESIDENCY FEE | DAILY RATE |
---|---|---|---|
Westover | Private Room | N/A | $357 |
Westover | Semi-Private Room | N/A | $304 |
Berkeley Square / Westover | Semi-Private Room | N/A | $332 |
Berkeley Square / Westover | Private Room | N/A | $390 |
Berkeley Square | Memory Care Private Room | N/A | $295 |